Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 1 | ndndump |
| 2 | ======= |
| 3 | |
| 4 | Usage |
| 5 | ----- |
| 6 | |
| 7 | :: |
| 8 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 9 | ndndump [-hV] [-i INTERFACE] [-r FILE] [-f FILTER] [EXPRESSION] |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 10 | |
| 11 | Description |
| 12 | ----------- |
| 13 | |
Vince Lehman | f8852b3 | 2016-03-07 15:51:42 -0600 | [diff] [blame] | 14 | :program:`ndndump` is a traffic analysis tool that captures Interest, Data, and Nack packets on the |
| 15 | wire and displays brief information about captured packets. |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 16 | |
Vince Lehman | f8852b3 | 2016-03-07 15:51:42 -0600 | [diff] [blame] | 17 | Currently, :program:`ndndump` is capable of extracting Interest, Data, and Nack packets from: |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 18 | |
Vince Lehman | f8852b3 | 2016-03-07 15:51:42 -0600 | [diff] [blame] | 19 | * Ethernet |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 20 | * PPP link (e.g., pcap trace from ndnSIM) |
| 21 | * IPv4 UDP unicast tunnel |
| 22 | * IPv4 UDP multicast group |
Vince Lehman | f8852b3 | 2016-03-07 15:51:42 -0600 | [diff] [blame] | 23 | * IPv4 TCP tunnel, when Interest/Data/Nack is aligned to the front of a TCP segment |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 24 | |
| 25 | Options |
| 26 | ------- |
| 27 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 28 | .. option:: -h |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 29 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 30 | Print help and exit. |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 31 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 32 | .. option:: -V |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 33 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 34 | Print version and exit. |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 35 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 36 | .. option:: -i INTERFACE |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 37 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 38 | Listen on the specified interface. |
| 39 | If unspecified, ndndump searches the system interface list for the lowest numbered, |
| 40 | configured up interface (excluding loopback). |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 41 | |
Alexander Afanasyev | 20c85cb | 2018-03-09 17:50:14 -0500 | [diff] [blame^] | 42 | .. option:: -r FILE |
| 43 | |
| 44 | Read packets from the specified file (which was created with :manpage:`tcpdump(8)` using its ``-w`` option). |
| 45 | |
| 46 | .. option:: -v |
| 47 | |
| 48 | Produce verbose output. |
| 49 | |
| 50 | .. option:: -f FILTER |
| 51 | |
| 52 | Print a packet only if its Name matches the regular expression ``FILTER``. |
| 53 | |
| 54 | .. option:: EXPRESSION |
| 55 | |
| 56 | Selects which packets will be analyzed, in :manpage:`pcap-filter(7)` format. |
| 57 | If no :option:`EXPRESSION` is given, a default expression is implied which can be seen with ``-h`` option. |
Junxiao Shi | b99fb2b | 2015-06-19 15:10:11 -0700 | [diff] [blame] | 58 | |
| 59 | Examples |
| 60 | -------- |
| 61 | |
| 62 | Capture on eth1 and print packets containing "ping": |
| 63 | |
| 64 | :: |
| 65 | |
| 66 | ndndump -i eth1 -f '.*ping.*' |