tests+consumer+docs: Test case for AppDelayTracer and related bugfixes

Change-Id: I44a154f53350e140303795a9a8f824f913cc9a4c
Refs: #2764
diff --git a/docs/source/metric.rst b/docs/source/metric.rst
index 2476d43..167b622 100644
--- a/docs/source/metric.rst
+++ b/docs/source/metric.rst
@@ -341,8 +341,11 @@
     +-----------------+---------------------------------------------------------------------+
     | ``RetxCount``   | number of Interest retransmissions (for LastDelay always equal to 1)|
     +-----------------+---------------------------------------------------------------------+
-    | ``HopCount``    | the number of hops that the retrieved Data packet traveled on the   |
-    |                 | way back from producer application or cache.                        |
+    | ``HopCount``    | the number of network hops that the retrieved Data packet traveled  |
+    |                 | on the way back from producer application or cache.                 |
+    |                 |                                                                     |
+    |                 | Note that semantics of ``HopCount`` field has changed compared to   |
+    |                 | ndnSIM 1.0.                                                         |
     +-----------------+---------------------------------------------------------------------+
 
 .. _app delay trace helper example: